woven mesh wire mesh screen
$5610-99 Square Meter
$5.3≥100Square Meter
Payment Type: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Port: | TIANJIN PORT,SHANGHAI PORT,QINGDAO PORT |
Brand Name: allwin
Model Number: LSJ-003
Type: Weave swire mesh
Application: Filter
Hole Shape: Square
Wire Gauge: 1mm
Processing Service: Bending
Usage: mining industry
Name: screen
Color: Black
Feature: slight erroe
Width: 0.5-2m
Length: 10m---30m
Ram Material: high-carbon streel
Out Diameter: 1mm
Place Of Origin: Hebei, China
Material: Blank wire mesh, Low-Carbon Iron Wire
Selling Units | : | Square Meter |
Package Type | : | Iron sheet and square iron pipe |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product Name | | Stainless steel security screen | | | |||
Material | | Stainless steel, aluminum, caobon steel, fiberglass | | | |||
Colour | | Black, grey or customized | | | |||
Place of Product | | Anping Hebei China | | |
Aperture Square Weave | Light duty Wire Dig kg/㎡ OA% | | | Medium Wire Dig kg/㎡ OA% | | | Heavy Duty Wire Dig kg/㎡ OA% | | | |||||||||
2.00 | | | | | | | 1.37 | 7.1 | 35 | |||||||||
3.15 | | | | 2.00 | 9.9 | 37 | 2.50 | 14.1 | 31 | |||||||||
4.0 | 2.00 | 8.50 | 44 | 2.50 | 12.2 | 38 | 3.05 | 16.8 | 32 | |||||||||
5.0 | 2.00 | 7.80 | 51 | 2.50 | 16.6 | 44 | 3.05 | 14.7 | 38 | |||||||||
5.6 | 2.50 | 9.80 | 48 | 3.05 | 13.7 | 41 | 4.00 | 21.2 | 34 | |||||||||
6.35 | 2.50 | 8.89 | 51 | 3.05 | 12.6 | 46 | 4.00 | 19.6 | 38 | |||||||||
6.8 | 2.50 | 9.00 | 51 | 3.05 | 10.0 | 44 | 4.00 | 19.7 | 37 | |||||||||
7.1 | 2.50 | 8.80 | 55 | 3.05 | 11.9 | 48 | 4.00 | 18.3 | 41 | |||||||||
8 | 2.50 | 10.80 | 54 | 4.00 | 16.9 | 44 | 5.00 | 24.4 | 38 | |||||||||
9 | 3.05 | 9.80 | 55 | 4.00 | 15.6 | 48 | 5.00 | 22.7 | 44 | |||||||||
10 | 3.05 | 9.10 | 58 | 4.00 | 14.5 | 51 | 5.00 | 21.2 | 44 | |||||||||
11.2 | 3.05 | 10.40 | 54 | 5.00 | 19.6 | 48 | 5.60 | 28.6 | 44 | |||||||||
12.5 | 4.00 | 12.30 | 57 | 5.00 | 18.1 | 51 | 5.60 | 20.0 | 47 | |||||||||
14 | 4.00 | 16.70 | 54 | 5.00 | 20.0 | 51 | 6.80 | 24.6 | 48 | |||||||||
16 | 5.00 | 15.10 | 58 | 5.60 | 19.5 | 56 | 6.80 | 22.6 | 51 | |||||||||
18 | 5.00 | 14.50 | 58 | 6.80 | 20.7 | 55 | 7.10 | 25.0 | 51 | |||||||||
20 | 5.60 | 14.00 | 61 | 6.80 | 19.2 | 58 | 7.10 | 24.0 | 54 | |||||||||
22 | 5.60 | 17.60 | 61 | 7.10 | 21.5 | 57 | 8.00 | 26.7 | 54 | |||||||||
25 | 6.80 | 16.10 | 64 | 7.10 | 20.1 | 60 | 8.00 | 24.6 | 57 | |||||||||
28 | 7.00 | 14.70 | 63 | 8.00 | 19.0 | 61 | 9.00 | 27.8 | 57 | |||||||||
32 | 8.00 | 20.60 | 64 | 9.00 | 26.0 | 60 | 10.00 | 30.4 | 58 | |||||||||
38 | 8.00 | 18.70 | 67 | 9.00 | 28.1 | 64 | 10.00 | 27.9 | 61 | |||||||||
40 | 9.00 | 21.00 | 67 | 10.00 | 25.4 | 64 | 11.20 | 31.1 | 61 | |||||||||
45 | 9.00 | 19.50 | 69 | 10.00 | 23.4 | 67 | 11.20 | 28.4 | 64 | |||||||||
50 | 10.00 | 23.20 | 69 | 11.20 | 26.0 | 67 | 12.50 | 31.8 | 64 | |||||||||
56 | 10.00 | 19.20 | 72 | 11.20 | 28.7 | 69 | 12.50 | 29.0 | 67 | |||||||||
63 | 10.00 | 17.40 | 75 | 11.20 | 24.5 | 72 | 12.50 | 25.1 | 70 | |||||||||
76.2 | 10.00 | 14.80 | 78 | 11.20 | 16.0 | 75 | 12.50 | 20.0 | 73 | |||||||||
80 | 10.00 | 16.00 | 79 | 11.20 | 17.5 | 72 | 12.50 | 21.5 | 75 | |||||||||
90 | 10.00 | 14.00 | 81 | 11.20 | 15.7 | 79 | 12.70 | 19.4 | 77 | |||||||||
Other Specifications are also available please check with our sales team | | | | | | | | | |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.